We’re planning the SeaWheeze Half Marathon and Sunset Festival, and wanted to give you a heads up about how over 10,000 sweaty runners might impact your weekend.
 
SPECIAL TRAFFIC ADVISORY
 
For area specific details, select your neighbourhood below or view our full road closure grid.
 
Road Closures
 
With thousands of runners set to take over the city for SeaWheeze, expect temporary road closures and rolling traffic impacts across downtown Vancouver, the waterfront, False Creek, Kitsilano, and English Bay throughout the morning of Aug. 8. If you’re heading out early, plan for a little extra travel time, soak up the race-day energy, and consider alternate routes where possible.
For area specific details, select your neighbourhood below or view our full road closure grid.
| STREETS CLOSED | FROM | TO | TIME |
|---|---|---|---|
| W Hastings St | Burrard St | Howe St | 8:00pm Aug 7 - 11:00am Aug 8 |
| W Pender St | Bute St | Thurlow St | 10:00pm Aug 7 - 2:00pm Aug 8 |
| W Hastings St | Burrard St | Bute St | 3:00am - 11:00am |
| W Pender St | Bute St | Jervis St | 3:00am - 2:00pm |
| Thurlow St | W Pender St | Canada Pl | 3:00am - 2:00pm |
| Canada Pl. | Thurlow St | Burrard St | 3:00am - 2:00pm |
| Burrard St | W Pender St | Cordova St | 5:00am - 7:45am |
| Dunsmuir St | Granville St | Main St | 5:00am - 9:30am |
| W Pender St | Jervis St | W Georgia St | 6:00am - 2:00pm |
| Denman St | W Georgia St | Waterfront | 6:00am - 11:30am |
| Hastings St | Howe St | Granville St | 6:00am - 8:00am |
| Granville St | W Hastings St | Dunsmuir St | 6:00am - 8:30am |
|
Main St Counterflow in Northbound Lanes |
Union St | Keefer Pl | 6:00am - 9:00am |
| Keefer Pl | Main St | Carral St | 6:00am - 9:00am |
| Carrall St | Keefer Pl. | Pacific Blvd. | 6:00am - 9:00am |
| W 3rd Ave | Columbia St. | Alberta St. | 6:00am - 9:00am |
| Alberta St. | W 3rd Ave. | W 2nd Ave. | 6:00am - 9:00am |
| Pacific Blvd | Carrall St | Quebec St | 6:00am - 9:00am |
|
Quebec St Southbound |
Pacific St | E 2nd Ave | 6:00am - 9:00am |
|
Quebec St All Lanes |
E 2nd Ave | E 8th Ave | 6:00am - 9:00am |
| E / W 8th Ave | Quebec St | Columbia St | 6:00am - 9:00am |
| Columbia St | E 8th Ave | W 3rd Ave | 6:00am - 9:00am |
| W 2nd Ave | Columbia St | Ash St | 6:00am - 9:30am |
|
W 6th Ave Westbound |
Ash St | W 4th Ave | 6:00am - 9:30am |
| W 4th Ave Westbound | W 6th Ave | Fir St | 6:00am - 9:30am |
| Fir St | W 4th Ave | W 1st Ave | 6:00am - 10:00am |
| W 1st Ave | Fir St | Cypress St | 6:00am - 10:00am |
| Cypress St. | W 1st Ave | York Ave | 6:00am - 10:00am |
| York Ave | Cypress St | Maple St | 6:00am - 10:00am |
| Maple St | York Ave | Cornwall Ave | 6:00am - 10:00am |
|
Cornwall Ave Westbound - Single Lane |
Burrard Bridge | Arbutus St | 6:00am - 10:00am |
|
Cornwall Ave Eastbound - Full Closure |
Arbutus St | Burrard Bridge | 6:00am - 10:00am |
|
Burrard St Bridge Northbound |
South End | North End | 6:00am - 10:00am |
|
Burrard St Bridge Southbound - Single Lane |
North End | South End | 6:00am - 10:00am |
| Burrard St | 1st Ave | Cornwall Ave | 6:00am - 10:00am |
|
Pacific St Eastbound |
Burrard St | Granville St | 6:00am - 10:00am |
| Granville St | Pacific St | Beach Ave | 6:00am - 10:00am |
| Beach Ave | Granville St | Denman St | 6:00am - 10:00am |
| Howe St | Cordova St | W Pender St | 7:00am - 7:40am |